Tara de productie
IMPORTANT
- Anumite modele sunt produse in fabrici din tari diferite pentru acoperirea cererii.
- Exista posibilitatea ca produsul livrat catre dvs sa fie fabricat intr-o tara diferita de cea specificata initial .
- Daca aveti preferinte asupra tarii de provenienta va rugam sa ne comunicati inaintea livrarii , sau sa specificati acest lucru la rubrica " Nota clientului"
Alphabetically by abbreviation | Alphabetically by Country | ||
---|---|---|---|
Abbrev. | Country | Country | Abbrev. |
ac | Ascension Island | ASCENSION ISLAND | AC |
ad | Andorra | AFGHANISTAN | AF |
ae | United Arab Emirates | ALAND | AX |
af | Afghanistan | ALBANIA | AL |
ag | Antigua And Barbuda | ALGERIA | DZ |
ai | Anguilla | ANDORRA | AD |
al | Albania | ANGOLA | AO |
am | Armenia | ANGUILLA | AI |
an | Netherlands Antilles | ANTARCTICA | AQ |
ao | Angola | ANTIGUA AND BARBUDA | AG |
aq | Antarctica | ARGENTINA REPUBLIC | AR |
ar | Argentina | ARMENIA | AM |
as | American Samoa | ARUBA | AW |
at | Austria | AUSTRALIA | AU |
au | Australia | AUSTRIA | AT |
aw | Aruba | AZERBAIJAN | AZ |
ax | Åland | BAHAMAS | BS |
az | Azerbaijan | BAHRAIN | BH |
ba | Bosnia And Herzegovina | BANGLADESH | BD |
bb | Barbados | BARBADOS | BB |
be | Belgium | BELARUS | BY |
bd | Bangladesh | BELGIUM | BE |
bf | Burkina Faso | BELIZE | BZ |
bg | Bulgaria | BENIN | BJ |
bh | Bahrain | BERMUDA | BM |
bi | Burundi | BHUTAN | BT |
bj | Benin | BOLIVIA | BO |
bm | Bermuda | BOSNIA AND HERZEGOVINA | BA |
bn | Brunei Darussalam | BOTSWANA | BW |
bo | Bolivia | BOUVET ISLAND | BV |
br | Brazil | BRAZIL | BR |
bs | Bahamas | BRITISH INDIAN OCEAN TERR | IO |
bt | Bhutan | BRITISH VIRGIN ISLANDS | VG |
bv | Bouvet Island | BRUNEI DARUSSALAM | BN |
bw | Botswana | BULGARIA | BG |
by | Belarus | BURKINA FASO | BF |
bz | Belize | BURUNDI | BI |
ca | Canada | CAMBODIA | KH |
cc | Cocos (Keeling) Islands | CAMEROON | CM |
cd | Congo (Democratic Republic) | CANADA | CA |
cf | Central African Republic | CAPE VERDE | CV |
cg | Congo (Republic) | CAYMAN ISLANDS | KY |
ch | Switzerland | CENTRAL AFRICAN REPUBLIC | CF |
ci | Cote D’Ivoire | CHAD | TD |
ck | Cook Islands | CHILE | CL |
cl | Chile | PEOPLE’S REPUBLIC OF CHINA | CN |
cm | Cameroon | CHRISTMAS ISLANDS | CX |
cn | People’s Republic of China | COCOS ISLANDS | CC |
co | Colombia | COLOMBIA | CO |
cr | Costa Rica | COMORAS | KM |
cu | Cuba | CONGO | CG |
cv | Cape Verde | CONGO (DEMOCRATIC REPUBLIC) | CD |
cx | Christmas Island | COOK ISLANDS | CK |
cy | Cyprus | COSTA RICA | CR |
|
|||
cz | Czech Republic | COTE D IVOIRE | CI |
de | Germany | CROATIA | HR |
dj | Djibouti | CUBA | CU |
dk | Denmark | CYPRUS | CY |
dm | Dominica | CZECH REPUBLIC | CZ |
do | Dominican Republic | DENMARK | DK |
dz | Algeria | DJIBOUTI | DJ |
ec | Ecuador | DOMINICA | DM |
ee | Estonia | DOMINICAN REPUBLIC | DO |
eg | Egypt | EAST TIMOR | TP |
er | Eritrea | ECUADOR | EC |
es | Spain | EGYPT | EG |
et | Ethiopia | EL SALVADOR | SV |
eU | European Union | EQUATORIAL GUINEA | GQ |
fi | Finland | ESTONIA | EE |
fj | Fiji | ETHIOPIA | ET |
fk | Falkland Islands (Malvinas) | FALKLAND ISLANDS | FK |
fm | Micronesia, Federated States Of | FAROE ISLANDS | FO |
fo | Faroe Islands | FIJI | FJ |
fr | France | FINLAND | FI |
ga | Gabon | FRANCE | FR |
gb | United Kingdom (no new registrations, see also UK) | FRANCE METROPOLITAN | FX |
gd | Grenada | FRENCH GUIANA | GF |
ge | Georgia | FRENCH POLYNESIA | PF |
gf | French Guiana | FRENCH SOUTHERN TERRITORIES | TF |
gg | Guernsey | GABON | GA |
gh | Ghana | GAMBIA | GM |
gi | Gibraltar | GEORGIA | GE |
gl | Greenland | GERMANY | DE |
gm | Gambia | GHANA | GH |
gn | Guinea | GIBRALTAR | GI |
gp | Guadeloupe | GREECE | GR |
gq | Equatorial Guinea | GREENLAND | GL |
gr | Greece | GRENADA | GD |
gs | South Georgia And The South Sandwich Islands | GUADELOUPE | GP |
gt | Guatemala | GUAM | GU |
gu | Guam | GUATEMALA | GT |
gw | Guinea-Bissau | GUINEA | GN |
gy | Guyana | GUINEA-BISSAU | GW |
hk | Hong Kong | GUYANA | GY |
hm | Heard And Mc Donald Islands | HAITI | HT |
hn | Honduras | HEARD & MCDONALD ISLAND | HM |
hr | Croatia (local name: Hrvatska) | HONDURAS | HN |
ht | Haiti | HONG KONG | HK |
hu | Hungary | HUNGARY | HU |
id | Indonesia | ICELAND | IS |
ie | Ireland | INDIA | IN |
il | Israel | INDONESIA | ID |
im | Isle of Man | IRAN, ISLAMIC REPUBLIC OF | IR |
|
|||
in | India | IRAQ | IQ |
io | British Indian Ocean Territory | IRELAND | IE |
iq | Iraq | ISLE OF MAN | IM |
ir | Iran (Islamic Republic Of) | ISRAEL | IL |
is | Iceland | ITALY | IT |
it | Italy | JAMAICA | JM |
je | Jersey | JAPAN | JP |
jm | Jamaica | JORDAN | JO |
jo | Jordan | KAZAKHSTAN | KZ |
jp | Japan | KENYA | KE |
ke | Kenya | KIRIBATI | KI |
kg | Kyrgyzstan | KOREA, DEM. PEOPLES REP OF | KP |
kh | Cambodia | KOREA, REPUBLIC OF | KR |
ki | Kiribati | KUWAIT | KW |
km | Comoros | KYRGYZSTAN | KG |
kn | Saint Kitts And Nevis | LAO PEOPLE’S DEM. REPUBLIC | LA |
kr | Korea, Republic Of | LATVIA | LV |
kw | Kuwait | LEBANON | LB |
ky | Cayman Islands | LESOTHO | LS |
kz | Kazakhstan | LIBERIA | LR |
la | Lao People’s Democratic Republic | LIBYAN ARAB JAMAHIRIYA | LY |
lb | Lebanon | LIECHTENSTEIN | LI |
lc | Saint Lucia | LITHUANIA | LT |
li | Liechtenstein | LUXEMBOURG | LU |
lk | Sri Lanka | MACAO | MO |
lr | Liberia | MACEDONIA | MK |
ls | Lesotho | MADAGASCAR | MG |
lt | Lithuania | MALAWI | MW |
lu | Luxembourg | MALAYSIA | MY |
lv | Latvia | MALDIVES | MV |
ly | Libyan Arab Jamahiriya | MALI | ML |
ma | Morocco | MALTA | MT |
mc | Monaco | MARSHALL ISLANDS | MH |
md | Moldova, Republic Of | MARTINIQUE | MQ |
me | Montenegro | MAURITANIA | MR |
mg | Madagascar | MAURITIUS | MU |
mh | Marshall Islands | MAYOTTE | YT |
mk | Macedonia, The Former Yugoslav Republic Of | MEXICO | MX |
ml | Mali | MICRONESIA | FM |
mm | Myanmar | MOLDAVA REPUBLIC OF | MD |
mn | Mongolia | MONACO | MC |
mo | Macau | MONGOLIA | MN |
mp | Northern Mariana Islands | MONTENEGRO | ME |
mq | Martinique | MONTSERRAT | MS |
mr | Mauritania | MOROCCO | MA |
ms | Montserrat | MOZAMBIQUE | MZ |
mt | Malta | MYANMAR | MM |
mu | Mauritius | NAMIBIA | NA |
mv | Maldives | NAURU | NR |
mw | Malawi | NEPAL | NP |
|
|||
mx | Mexico | NETHERLANDS ANTILLES | AN |
my | Malaysia | NETHERLANDS, THE | NL |
mz | Mozambique | NEW CALEDONIA | NC |
na | Namibia | NEW ZEALAND | NZ |
nc | New Caledonia | NICARAGUA | NI |
ne | Niger | NIGER | NE |
nf | Norfolk Island | NIGERIA | NG |
ng | Nigeria | NIUE | NU |
ni | Nicaragua | NORFOLK ISLAND | NF |
nl | Netherlands | NORTHERN MARIANA ISLANDS | MP |
no | Norway | NORWAY | NO |
np | Nepal | OMAN | OM |
nr | Nauru | PAKISTAN | PK |
nu | Niue | PALAU | PW |
nz | New Zealand | PALESTINE | PS |
om | Oman | PANAMA | PA |
pa | Panama | PAPUA NEW GUINEA | PG |
pe | Peru | PARAGUAY | PY |
pf | French Polynesia | PERU | PE |
pg | Papua New Guinea | PHILIPPINES (REPUBLIC OF THE) | PH |
ph | Philippines, Republic of the | PITCAIRN | PN |
pk | Pakistan | POLAND | PL |
pl | Poland | PORTUGAL | PT |
pm | St. Pierre And Miquelon | PUERTO RICO | PR |
pn | Pitcairn | QATAR | QA |
pr | Puerto Rico | REUNION | RE |
ps | Palestine | ROMANIA | RO |
pt | Portugal | RUSSIAN FEDERATION | RU |
pw | Palau | RWANDA | RW |
py | Paraguay | SAMOA | WS |
qa | Qatar | SAN MARINO | SM |
re | Reunion | SAO TOME/PRINCIPE | ST |
ro | Romania | SAUDI ARABIA | SA |
rs | Serbia | SCOTLAND | UK |
ru | Russian Federation | SENEGAL | SN |
rw | Rwanda | SERBIA | RS |
sa | Saudi Arabia | SEYCHELLES | SC |
uk | Scotland | SIERRA LEONE | SL |
sb | Solomon Islands | SINGAPORE | SG |
sc | Seychelles | SLOVAKIA | SK |
sd | Sudan | SLOVENIA | SI |
se | Sweden | SOLOMON ISLANDS | SB |
sg | Singapore | SOMALIA | SO |
sh | St. Helena | SOMOA,GILBERT,ELLICE ISLANDS | AS |
si | Slovenia | SOUTH AFRICA | ZA |
sj | Svalbard And Jan Mayen Islands | SOUTH GEORGIA, SOUTH SANDWICH ISLANDS | GS |
sk | Slovakia (Slovak Republic) | SOVIET UNION | SU |
sl | Sierra Leone | SPAIN | ES |
sm | San Marino | SRI LANKA | LK |
sn | Senegal | ST. HELENA | SH |
|
|||
so | Somalia | ST. KITTS AND NEVIS | KN |
sr | Suriname | ST. LUCIA | LC |
st | Sao Tome And Principe | ST. PIERRE AND MIQUELON | PM |
su | Soviet Union | ST. VINCENT & THE GRENADINES | VC |
sv | El Salvador | SUDAN | SD |
sy | Syrian Arab Republic | SURINAME | SR |
sz | Swaziland | SVALBARD AND JAN MAYEN | SJ |
tc | Turks And Caicos Islands | SWAZILAND | SZ |
td | Chad | SWEDEN | SE |
tf | French Southern Territories | SWITZERLAND | CH |
tg | Togo | SYRIAN ARAB REPUBLIC | SY |
th | Thailand | TAIWAN | TW |
tj | Tajikistan | TAJIKISTAN | TJ |
tk | Tokelau | TANZANIA, UNITED REPUBLIC OF | TZ |
ti | East Timor (new code) | THAILAND | TH |
tm | Turkmenistan | TOGO | TG |
tn | Tunisia | TOKELAU | TK |
to | Tonga | TONGA | TO |
tp | East Timor (old code) | TRINIDAD AND TOBAGO | TT |
tr | Turkey | TUNISIA | TN |
tt | Trinidad And Tobago | TURKEY | TR |
tv | Tuvalu | TURKMENISTAN | TM |
tw | Taiwan | TURKS AND CAICOS ISLANDS | TC |
tz | Tanzania, United Republic Of | TUVALU | TV |
ua | Ukraine | UGANDA | UG |
ug | Uganda | UKRAINE | UA |
uk | United Kingdom | UNITED ARAB EMIRATES | AE |
um | United States Minor Outlying Islands | UNITED KINGDOM (no new registrations) | GB |
us | United States | UNITED KINGDOM | UK |
uy | Uruguay | UNITED STATES | US |
uz | Uzbekistan | UNITED STATES MINOR OUTL.IS. | UM |
va | Vatican City State (Holy See) | URUGUAY | UY |
vc | Saint Vincent And The Grenadines | UZBEKISTAN | UZ |
ve | Venezuela | VANUATU | VU |
vg | Virgin Islands (British) | VATICAN CITY STATE | VA |
vi | Virgin Islands (U.S.) | VENEZUELA | VE |
vn | Viet Nam | VIET NAM | VN |
vu | Vanuatu | VIRGIN ISLANDS (USA) | VI |
wf | Wallis And Futuna Islands | WALLIS AND FUTUNA ISLANDS | WF |
ws | Samoa | WESTERN SAHARA | EH |
ye | Yemen | YEMEN | YE |
yt | Mayotte | ZAMBIA | ZM |
za | South Africa | ZIMBABWE | ZW |
zm | Zambia | ||
zw | Zimbabwe |
Indica caracteristica constructiva referitoare la montare,respectiv :
F (Front) - anvelopa se va monta pe janta fața a vehiculului.
R (Rear) - anvelopa se va monta pe janta spate a vehiculului.
F/R (Front/Rear) - acest tip de anvelopa se poate monta pe ambele jante,dar in anumite situatii, sensul de rotatie este diferit pt fata respectiv spate. Verificati cu atentie sensul indicat pe flancul anvelopei .
* Anumite anvelope F/R cu desen simetric nu au un sens de rotatie indicat .
IMPORTANT
- Montarea/instalarea gresita poate conduce la pierderea aderentei,uzura neuniforma si accelerata,dar si la pierderea garantiei oferita de producator
- Daca totusi doriti sa montati o anvelopa Rear in locul celei Front (sau invers) va recomandam sa o montati invers fata de sensul de rotatie indicat pe flancul acesteia.
- Spate
Conform legislatiei in vigoare la nivel european, sunt considerate anvelope noi la momentul livrarii,beneficiind de garantie 24 luni (in conditii de uzura si utilizare corespunzatoare), toate anvelopele cu o vechime de max 36 luni de la data fabricatiei.
Pentru ca intelegem importanta utilizarii anvelopelor moto cu data fabricatiei cat mai recenta, livram anvelope cu o vechime de maxim 18 luni de la data fabricatiei.
Incercam din rasputeri sa livram produse cu data fabricatiei cat mai recenta ,iar in proportie de 85% toate anvelopele comercializate au o vechime de MAXIM 12 luni !!!
Daca produsele comandate de dvs au o vechime mai mare de 18 luni ,veti fi anuntat inaintea livrarii pt a va da acordul in vederea expedierii.
In cazul unor anvelope cu DOT de peste 36 luni sau cele aflate in lichidare de stoc, data fabricatiei va fi vizibila in denumirea produsului
Exemplu: Michelin Pilot Power 2CT 120/70ZR17 58W DOT2516
In cele mai multe cazuri anvelopele cu DOT de peste 12 luni sunt anvelope avand model,dimensiuni si caracteristici speciale, anvelope a caror productie este programata de multe ori odata la 24 luni !
IMPORTANT :
Producatorii nu comunica data fabricatiei inaintea livrarii si din acest motiv data fabricatiei, pt produsele aflate "in stoc furnizor", se va comunica doar in momentul receptiei in stocul nostru.
Dar va putem garanta ca produsele nu va vor fi livrate cu o vechime de peste 18 luni fara acordul dvs !
Multumim pentru intelegere.
Front | Rear | |||||
Metric | Inch | Alpha | Metric | Inch | Alpha | |
80/90 | 2.50, 2.75 | MH90 | 110/90 | 4.00, 4.25 | MP85 | |
90/90 | 2.75, 3.00 | MJ90 | 120/90 | 4.50, 4.75 | MR90 | |
100/90 | 3.25, 3.50 | MM90 | 130/90 | 5.00, 5.10 | MT90 | |
110/90 | 3.75, 4.00 | MN90 | 140/90 | 5.50, 6.00 | MU85/MU90 | |
120/90 | 4.25, 4.50 | MR90 | 150/80 | 6.00, 6.25 | MV85 | |
130/90 | 5.00, 5.10 | MT90 |
- 200
Indice |
kg |
Indice |
kg |
Indice |
kg |
50 |
190 |
77 |
412 |
104 |
900 |
51 |
195 |
78 |
425 |
105 |
925 |
52 |
200 |
79 |
437 |
106 |
950 |
53 |
206 |
80 |
450 |
107 |
975 |
54 |
212 |
81 |
462 |
108 |
1000 |
55 |
218 |
82 |
475 |
109 |
1030 |
56 |
224 |
83 |
487 |
110 |
1060 |
57 |
230 |
84 |
500 |
111 |
1090 |
58 |
236 |
85 |
515 |
112 |
1120 |
59 |
243 |
86 |
530 |
113 |
1150 |
60 |
250 |
87 |
545 |
114 |
1180 |
61 |
257 |
88 |
560 |
115 |
1215 |
62 |
265 |
89 |
580 |
116 |
1250 |
63 |
273 |
90 |
600 |
117 |
1285 |
64 |
280 |
91 |
615 |
118 |
1320 |
65 |
290 |
92 |
630 |
119 |
1360 |
66 |
300 |
93 |
650 |
120 |
1400 |
67 |
307 |
94 |
670 |
121 |
1450 |
68 |
315 |
95 |
690 |
122 |
1500 |
69 |
325 |
96 |
710 |
123 |
1550 |
70 |
335 |
97 |
730 |
124 |
1600 |
71 |
345 |
98 |
750 |
125 |
1650 |
72 |
355 |
99 |
775 |
126 |
1700 |
73 |
365 |
100 |
800 |
127 |
1750 |
74 |
375 |
101 |
825 |
128 |
1800 |
75 |
387 |
102 |
850 |
129 |
1850 |
76 |
400 |
103 |
875 |
130 |
1900 |
Indica necesitatea folosirii unei camere de aer
TT (TubeType) - necesita camera de aer
TL (Tubeless) - NU necesita camera de aer
TL/TT - anvelope ce se pot monta cu si fara camera de aer
Important :
- Daca janta dvs necesita o anvelopa TT si o camera de aer, achizitionarea si montarea unei anvelope TL nu va elimina necesitatea unei camere de aer , dar puteti monta fara probleme o anvelopa TL impreuna cu o camera de aer !
- Daca janta dvs este conceputa pt anvelope tip TL si doriti sa montati o anvelopa tip TT , va trebui sa folositi o camera de aer !
Tipul constructiv al carcasei:
* click pe fiecare tip pentru detalii
Vezi cum se construiesc anvelopele moto
Denumire completa:200/55 R 17 M/C 78V Scorcher 11 R TL
Modalitati de plata
- Numerar
- Ramburs la curier
- Card online / Card la ridicare - POS
- OP
Ridicare din depozit *
Produse cu disponibilitate " Stoc Bucuresti "
- Ridicare rapida - in aceeasi zi
- Ridicare standard - incepand din a 2-a zi lucratoare
* Va rugam sa asteptati confirmarea comenzii (email sau telefonic)inaintea deplasarii, in vederea preluarii.
Termene de livrare*
Produse cu disponibilitate " Stoc Bucuresti "
- 1 - 2 zile prin curier pt prod. aflate in stoc Bucuresti (livrare prioritara)
- 2 - 3 zile prin curier pt prod. aflate in stoc Bucuresti (livrare standard)
Produse cu disponibilitate " la comanda"
- 7 - 30 zile prin curier pt produsele ce nu se afla in stocul nostru in momentul plasarii comenzii**
nu exista comentarii